Highlight:
Title | Description |
---|---|
Ambulance Expenses | Up to Rs. 3000 per hospitalization |
Day Care Procedure Coverage | Listed as per the Plan, Up to Sum Insured |
Donor Expenses | Up to SI or 15 L whichever is lower |
Free Health Checkup | Annually from 2nd Policy Year on continous coverage |
ICU Daily Rent Limit | No Limit |
Medical Screening | No Medicals required |
Minimum Hospitalization Period | 24 hours |
No Claim Bonus | 50%/25%/25%-Corresponding increase in SI for 1st, 2nd and 3rd continuous claim-free Policy Years respectively, Max up to 100% of SI |
Post Hospitalization Expenses | 60 days |
Pre-Existing Disease / Illness coverage | After 48 months |
Pre-Hospitalization Expenses | 30 days |
Room Rent Limit | Single Private Room / No limit |
Waiting Period for New Policy | 90 Days |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved