
Highlight:
| Title | Description |
|---|---|
| Room Rent Limit | Up to 2% of the Sum insured max of Rs.5000 Per Day |
| ICU Daily Rent Limit | Up to 5% of sum insured max of Rs 10,000 Per Day |
| Pre-Hospitalization Expenses | 30 days(Actuals) |
| Post Hospitalization Expenses | 60 days (Actuals) |
| Minimum Hospitalization Period | 24 hours |
| Day Care Procedure Coverage | All Day care procedures are covered |
| Pre-Existing Disease / Illness coverage | Covered After 48 consecutive months |
| Waiting Period for New Policy | 30 days for all illnesses/surgeries/diseases (except accident) |
| Co-Payment | 5% of Co-pay for all claims |
| Medical Screening | Persons above 50 years of age medical screening is required |
| Ambulance Expenses | Rs.2000/- per hospitalization |
| Non-Allopathic Treatments | Up to 100% Of sum insured |
| No Claim Bonus | 5% for each claimfree year Max 50% Sum Insured |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved
