
Highlight:
| Title | Description |
|---|---|
| Additional Cover for Critical Illness | Optional, for age below 65 |
| Ambulance Expenses | Up to 1% of Sum Insured, Max - 2500 |
| Co-Payment | Yes |
| Daily Hospitalization Allowance | Up to 0.1% of sum insured |
| Day Care Procedure Coverage | Yes |
| Donor Expenses | Covered |
| Free Health Checkup | Up to 50% for Pre-acceptance health checkup |
| ICU Daily Rent Limit | Up to 2% of sum insured |
| Minimum Hospitalization Period | 24 Hrs |
| New Born Baby Cover | Yes, After 24 months of continues coverage |
| Non-Allopathic Treatments | Up to 25% of sum insured |
| Nursing Allowance | Up To 1% of sum insured |
| Post Hospitalization Expenses | 60 days |
| Pre-Existing Disease / Illness coverage | After48 months |
| Pre-Hospitalization Expenses | 30 days |
| Room Rent Limit | Up to 1% of sum insured |
| Waiting Period for New Policy | 30 days |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved
